A sortable list of the sources used in this family history.
Sources taken from the Statutory Registers of Births, Deaths, Marriages and the Scottish Register of Corrected Entries, Census Returns,Old Parochial Registers and Web Searches, Newspapers etc.
See below for key to sources
TO SORT TABLE BY COLUMNS, CLICK ON COLUMN HEADER
| TYPE | SOURCE | FILE NAME | TYPE | CONCERNING | D | M | Y |
|---|---|---|---|---|---|---|---|
| WS | SSMR | source_N112.jpg | Marriage | Marriage of Thomas Neil to Margaret Murray 22nd June 1827 | 22 | 6 | 1827 |
| E | SSMR | source_N113.jpg | Marriage | Marriage of Thomas Neil to Margaret Murray 22nd June 1827 | 22 | 6 | 1827 |
| I | SCA | source_N001b.jpg | Birth | Birth Registration of John Neil, son of Thomas Neil and Agnes Feran 14th April 1836 | 14 | 4 | 1836 |
| WS | CPR | source_N001a.jpg | Birth | Search for any Children of a Thomas and Agnes ***** | 4 | 7 | 1836 |
| I | SP | source_N116.jpg | Census | Census Thomas and Margaret Neil 6th June 1841 | 6 | 6 | 1841 |
| WS | SP | source_N012a.jpg | Census | Census John Cassidy and Bridget Cassidy 30 March 1851 | 30 | 3 | 1851 |
| WS | SP | source_N114.jpg | Census | Census Thomas and Margaret Neil 30 March 1851 | 30 | 3 | 1851 |
| I | SP | source_N115.jpg | Census | Census Thomas and Margaret Neil 30 March 1851 | 30 | 3 | 1851 |
| PH | HS | source_N119.jpg | Death | Headstone of Thomas Neil, Quarrier who died of Cholera 7th February 1854 | 7 | 2 | 1854 |
| WS | CPR | source_N099.jpg | Marriage | Marriage of Timothy Crystal and Marien McLillan 28th June 1858 | 28 | 6 | 1858 |
| I | SPR | source_N029a.jpg | Marriage | Marriage of Timothy Crystal and Marien McLillan 28th June 1858 | 28 | 6 | 1858 |
| E | IGI | source_N097.jpg | Marriage | Marriage of Timothy Chrystal to Marion Mcfillan 28 June 1858 | 28 | 6 | 1858 |
| WS | IGI | source_N094.jpg | Birth | Birth of John Chrystal 3 July 1859 | 3 | 6 | 1859 |
| E | SSMR | source_N002a.jpg | Marriage | Marriage of John Neil and Sarah Cassidy 15 October 1860 | 15 | 10 | 1860 |
| I | SSMR | source_N002b.jpg | Marriage | Marriage of John Neil and Sarah Cassidy 15 October 1860 | 15 | 10 | 1860 |
| I | SP | source_N008.jpg | Census | Census John McNeil and Sarah McNeil on 7 April 1861 | 7 | 4 | 1861 |
| I | FMP | source_N008b.docx | Census | Census John McNeil and Sarah McNeil on 7 April 1861 | 7 | 4 | 1861 |
| WS | FMP | source_N030a.jpg | Census | Census Timothy and Ann Chrystal and family at 7 April 1861 | 7 | 4 | 1861 |
| WS | FMP | source_N030b.docx | Census | Census Timothy and Ann Chrystal and family at 7 April 1861 | 7 | 4 | 1861 |
| WS | IGI | source_N003.pdf | Birth | Children of John Neil and Sarah Cassidy | 1861 | ||
| WS | IGI | source_N093.jpg | Birth | Birth of Mary Ann Chrystal 26th June 1861 | 26 | 6 | 1861 |
| I | SSBR | source_N028.jpg | Birth | Birth of Mary Ann Chrystal 26th June 1861 | 26 | 6 | 1861 |
| E | SSBR | source_N004.jpg | Birth | Birth of John O'Neill 9 April 1862 | 9 | 4 | 1862 |
| WS | IGI | source_N095.jpg | Birth | Birth of Eliza Caul Chrystal 20 October 1863 | 20 | 10 | 1863 |
| E | SSBR | source_N005.jpg | Birth | Birth of Agnes Neil 3 July 1863 | 3 | 7 | 1863 |
| E | SSDR | source_N018b.docx | Death | Death of Agnes Neil aged 3 years 15 March 1866 | 15 | 3 | 1866 |
| E | SSDR | source_N018a.jpg | Death | Death of Agnes Neil aged 3 years 15 March 1866 | 15 | 3 | 1866 |
| WS | IGI | source_N096.jpg | Birth | Birth of Bridget Chrystal 25 January 1867 | 25 | 1 | 1867 |
| I | SSBR | source_N013.jpg | Birth | Birth of Elisabeth Neil on 18 January 1867 | 18 | 1 | 1867 |
| WS | SSDR | source_N100.jpg | Death | Death of Bridget Chrystal Quarter 1, 1868 aged 2 Calton (Glasgow) | 1868 | ||
| WS | SSDR | source_N033.docx | Death | Death of Bridget Chrystal Quarter 1, 1868 aged 2 Calton (Glasgow) | 1868 | ||
| I | SSBR | source_N014.jpg | Birth | Birth of Sarah Neil on 5 August 1869 | 5 | 8 | 1869 |
| I | SP | source_N017a.jpg | Census | Census John and Sarah Neil and family | 2 | 4 | 1871 |
| I | SP | source_N017b.jpg | Census | Census John and Sarah Neil and family continued | 2 | 4 | 1871 |
| WS | FMP | source_N019.docx | Census | Census Bridget Cassidy and family | 2 | 4 | 1871 |
| WS | FMP | source_N019.jpg | Census | Census Bridget Cassidy and family | 2 | 4 | 1871 |
| WS | FMP | source_N027a.jpg | Census | Census Hugh and Ann Henderson and family 2 April 1811 | 2 | 4 | 1871 |
| E | SSBR | source_N006a.jpg | Birth | Birth of Mary Neil 5 May 1871 | 5 | 5 | 1871 |
| I | SSBR | source_N006b.jpg | Birth | Birth of Mary Neil 5 May 1871 | 5 | 5 | 1871 |
| I | SSDR | source_N026.jpg | Death | Death of Mary Neill aged 5 months 14 October 1871 | 14 | 10 | 1871 |
| I | SSBR | source_N015.jpg | Birth | Birth of Thomas Neil on 28 December 1872 | 28 | 12 | 1872 |
| I | SSBR | source_N016.jpg | Birth | Birth of James Neil on 3 December 1874 | 3 | 12 | 1874 |
| I | SSDR | source_N128a.jpg | Death | Death of James Neil aged 4 minutes 3rd December 1874 | 3 | 12 | 1874 |
| I | SSBR | source_N021.jpg | Birth | Birth of Charles Neil on 21 August 1876 | 21 | 8 | 1876 |
| WS | SSBR | source_N022b.docx | Birth | Birth of Mary Neil 28 March 1879 | 28 | 3 | 1879 |
| I | SSBR | source_N022.jpg | Birth | Birth of Mary Neil 28 March 1879 | 28 | 3 | 1879 |
| WS | SSMR | source_N034b.docx | Marriage | Marriage of John Neil and Mary Ann Chrystal 2 October 1880 | 2 | 10 | 1880 |
| I | SSMR | source_N034.jpg | Marriage | Marriage of John Neil and Mary Ann Chrystal 2 October 1880 | 2 | 10 | 1880 |
| I | SSBR | source_N025.jpg | Birth | Birth of Sarah Cassidy 29 March 1881 | 19 | 3 | 1881 |
| WS | SSBR | source_N025b.docx | Birth | Birth of Sarah Cassidy 29 March 1881 | 19 | 3 | 1881 |
| I | SP | source_N020.jpg | Census | Census John O'Neil and Sarah O'Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N020b.docx | Census | Census John O'Neil and Sarah O'Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N020b.jpg | Census | Census John O'Neil and Sarah O'Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N031a.jpg | Census | Census Timothy and Mary Chrystal and family at 3 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N031b.docx | Census | Census Timothy and Mary Chrystal and family at 3 April 1881 | 3 | 4 | 1881 |
| WS | SP | source_N035a.jpg | Census | Census John and Mary Ann Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | SP | source_N035b.docx | Census | Census John and Mary Ann Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | SSBR | source_N101.jpg | Birth | Birth of Mary Ann Neil 16 July 1881 | 16 | 6 | 1881 |
| WS | SSBR | source_N040.xlsx | Birth | Neil births in Govan, Gorbals, Hutchesontown and Calton between 1883 to 1900 | 1883 | ||
| I | SSBR | source_N044.jpg | Birth | Birth of Agnes Neil 26th March 1888 | 23 | 3 | 1883 |
| WT | SSBR | source_N102.jpg | Birth | Birth of Sarah Neil 10 September 1883 | 10 | 9 | 1883 |
| E | SSMR | source_N091.jpg | Marriage | Marriage of Lizzie Neil and John Carruthers on 7th April 1885 | 7 | 4 | 1885 |
| WS | SSDR | source_N110.jpg | Death | Death of Margaret Neil nee Murray | 6 | 7 | 1888 |
| I | SSDR | source_N111b.tif | Death | Death of Margaret Neil nee Murray | 6 | 7 | 1888 |
| I | SSDR | source_N111.jpg | Death | Death of Margaret Neil nee Murray | 6 | 7 | 1888 |
| E | SSMR | source_N060.jpg | Marriage | Marriage of Sarah Neil and William Stalker 25 January 1889 | 25 | 1 | 1889 |
| WS | SSDR | source_N024b.docx | Death | Death of John Neil aged 52 25 February 1889 | 25 | 2 | 1889 |
| E | SSDR | source_N024.jpg | Death | Death of John Neil aged 52 25 February 1889 | 25 | 2 | 1889 |
| I | SSBR | source_N045.jpg | Birth | Birth of John Neil 1st June 1890 | 1 | 6 | 1890 |
| WS | FMP | source_N023.docx | Census | Census Bridget Cassidy and family 5th April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N023.jpg | Census | Census Bridget Cassidy and family 5th April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N032a.jpg | Census | Census Timothy and Mary Chrystal and family at 5 April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N036a.jpg | Census | Census John and Mary Ann Neil 5 April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N036b.docx | Census | Census John and Mary Ann Neil 5 April 1891 | 5 | 4 | 1891 |
| WT | SSDR | source_N038.jpg | Death | Death of Bridget Cassidy 25 December 1891 | 25 | 12 | 1891 |
| I | SSBR | source_N047.jpg | Birth | Birth of Timothy Chrystal Neil 13th January 1893 | 13 | 1 | 1893 |
| I | SSBR | source_N048.jpg | Birth | Birth of Elizabeth Chrystal Neil 25th June 1895 | 25 | 6 | 1895 |
| I | SSBR | source_N049.jpg | Birth | Birth of Susan Logan Neil 12th October 1897 | 12 | 10 | 1897 |
| I | SSDR | source_N092.jpg | Death | Death of Timothy Chrystal aged 65 on 9 June 1897 | 9 | 6 | 1897 |
| I | SSBR | source_N051.jpg | Birth | Birth of Charles Neil 30th April 1899 | 30 | 4 | 1899 |
| WS | FMP | source_N039a.jpg | Census | Census John and Mary Ann Neil 31 March 1901 | 31 | 3 | 1901 |
| WS | FMP | source_N039b.docx | Census | Census John and Mary Ann Neil 31 March 1901 | 31 | 3 | 1901 |
| WS | FMP | source_N059.jpg | Census | Census John and Lizzie Carruthers 31 March 1901 | 31 | 3 | 1901 |
| WS | FMP | source_N062a.jpg | Census | Census Charles and Annie neil and family on 31 March 1901 | 31 | 3 | 1901 |
| WS | FMP | source_N062b.docx | Census | Census Charles and Annie neil and family on 31 March 1901 | 31 | 3 | 1901 |
| WS | SSMR | source_N043b.docx | Marriage | Marriage of Sarah Neil and Robert John Fullerton 13 December 1904 | 13 | 12 | 1904 |
| I | SSMR | source_N043.jpg | Marriage | Marriage of Sarah Neil and Robert John Fullerton 13 December 1904 | 13 | 12 | 1904 |
| E | SSMR | source_N098.jpg | Marriage | Marriage of Sarah Neil and Robert John Fullerton 13 December 1904 | 13 | 12 | 1904 |
| WT | SSMR | source_N042a.jpg | Birth | Birth of Mary Ann Neil and John Rogan 1 April 1907 | 1 | 4 | 1907 |
| I | SP | source_N041.jpg | Census | Census John and Mary Ann Neil 2 April 1911 | 2 | 4 | 1911 |
| I | SP | source_N041b.docx | Census | Census John and Mary Ann Neil 2 April 1911 | 2 | 4 | 1911 |
| I | SP | source_N041b.jpg | Census | Census John and Mary Ann Neil 2 April 1911 | 2 | 4 | 1911 |
| T | SP | source_N041c.jpg | Census | Census John and Mary Ann Neil 2 April 1911 | 2 | 4 | 1911 |
| I | SSDR | source_N053.jpg | Death | Death of John Neil, aged 51, on 30th December 1912 | 30 | 12 | 1912 |
| WS | SSMR | source_N046b.docx | Marriage | Marriage ofJohn Neil and Mary McKenna 24th March 1913 | 24 | 3 | 1913 |
| I | SSMR | source_N046.jpg | Marriage | Marriage ofJohn Neil and Mary McKenna 24th March 1913 | 24 | 3 | 1913 |
| I | SSMR | source_N054.jpg | Marriage | Marriage of Timothy Chrystal Neil and Margaret McDonald 16th July 1917 | 16 | 7 | 1917 |
| I | SSMR | source_N050.jpg | Marriage | Marriage of Susan Neil and John Connor 29th September 1917 | 29 | 9 | 1917 |
| E | SSBR | source_N082.jpg | Birth | Birth of John McDonald Neil 15th June 1918 | 15 | 6 | 1918 |
| E | SSBR | source_N083.jpg | Birth | Birth of John Mary Ann Chrystal Neil 25th November 1919 | 25 | 11 | 1919 |
| WS | SSDR | source_N117.jpg | Death | Search for Death of Janet Neil 1918 - 1922 | 2 | 9 | 1920 |
| I | SSDR | source_N118.jpg | Death | Death of Janet Neil 2 September 1920 | 2 | 9 | 1920 |
| I | SSDR | source_N063.jpg | Death | Death of Mary Ann Chrystal Neil, aged 1 and a half, 7th January 1921 | 7 | 1 | 1921 |
| E | SSBR | source_N084.jpg | Birth | Birth of John Timothy Chrystal Neil 9th November 1921 | 9 | 11 | 1921 |
| I | SSDR | source_N064.jpg | Death | Death of Timothy Chrystal Neil, aged three and a half months, 26th February 1922 | 26 | 2 | 1922 |
| I | SRCE | source_N122.jpg | Death | Death of Timothy Chrystal Neil, aged three and a half months, 26th February 1922 | 26 | 2 | 1922 |
| I | SSMR | source_N052.jpg | Marriage | Marriage of Charles Neil and Marion Barrett 21st March 1924 | 21 | 3 | 1924 |
| I | SSDR | source_N055.jpg | Death | Death of Margaret Neil, aged 31, 31 March 1925 | 31 | 3 | 1925 |
| I | SSMR | source_N056.jpg | Marriage | Marriage of Timothy Chrystal Neil and Jane Downs 16th February 1928 | 16 | 2 | 1928 |
| WS | SSBR | source_N124.jpg | Birth | Search for Births of Sadie Neils 1928 - 1940 | 0 | 0 | 1928 |
| WS | SSBR | source_N123.jpg | Birth | Search for Births of Mary Neils 1929 - 1955 | 0 | 0 | 1929 |
| WS | SSBR | source_N103.jpg | Birth | Birth of Jane Downs Neil and Thomas Downs Neil | 1933 | ||
| I | SSDR | source_N057.jpg | Death | Death of Timothy Chrystal Neil, aged 42, 9th March 1935 | 9 | 3 | 1935 |
| E | SSMR | source_N085a.jpg | Marriage | Marriage of John McDonald Neil and Elizabeth Mary Johnston, 19th June 1942 | 19 | 6 | 1942 |
| I | SSMR | source_N085b.jpg | Divorce | Decree of Divorce between John McDonald Neil & Elizabeth Mary Johnston, 11/11 1949 | 11 | 11 | 1949 |
| E | SSMR | source_N086.jpg | Marriage | Marriage ofJohn McDonald Neil and Margaret Ramsay 17th December 1949 | 17 | 12 | 1949 |
| I | SSDR | source_N125.jpg | Death | Death of Jane Neil ms Downs aged 51 10th March 1950 | 10 | 3 | 1950 |
| E | ACB | source_N129.jpg | Birth | William Neil Birth | 17 | 1 | 1951 |
| WS | ESMR | source_N071b.docx | Marriage | Marriage of Brenda Morris to Charles Parkin Oct - Dec Quarter 1951 | 1951 | ||
| WS | ESMR | source_N071a.jpg | Marriage | Marriage of Brenda Morris to Charles Parkin Oct - Dec Quarter 1951 | 1951 | ||
| P | u/k | source_N126.jpg | Misc | Photo of Timothy Chrystal Neil circa 1955 ??? | 1955 | ||
| P | u/k | source_N127.jpg | Misc | Photo of Timothy Chrystal Neil at marriage to Isabella McEwan Frame | 11 | 12 | 1959 |
| WS | SSMR | source_N104.jpg | Marriage | Marriage of Raymond Neil to Angela Van Beck | 1965 | ||
| WS | SSMR | source_N069.docx | Marriage | Marriage of Raymond Neil to Angela Van Beck | 1965 | ||
| E | SSDR | source_N081.jpg | Death | Death of John McDonald Neil, aged 46, 8th April 1965 | 8 | 4 | 1965 |
| WS | SSBR | source_N105.jpg | Birth | Birth of Michelle M Neil 4th September 1969 | 4 | 9 | 1966 |
| WS | SSBR | source_N070.docx | Birth | Birth of Michelle M Neil 4th September 1969 | 4 | 9 | 1966 |
| WS | SSBR | source_N108.jpg | Birth | Birth of Angela Nancy Neil 1967 | 1967 | ||
| WS | FMP | source_N065.jpg | Marriage | Marriage of Colin Neil and Lorna M Everatt , 5th September 1970 | 5 | 9 | 1970 |
| WS | ESBR | source_N075.jpg | Birth | Birth of Sean Desmond Brown 22 November 1971 | 22 | 11 | 1971 |
| WS | ESBR | source_N066.jpg | Birth | Birth of Stuart Paul Neil, 25th May 1971 | 25 | 5 | 1971 |
| WS | ESBR | source_N067.jpg | Birth | Birth of Helen Elizabeth Wensley, 14 July 1972 | 14 | 7 | 1972 |
| WS | ESBR | source_N074.jpg | Birth | Birth of Jeannie McDonald Neil 13th August 1972 | 13 | 8 | 1972 |
| WS | ESMR | source_N073.jpg | Marriage | Marriage of Raymond Neil to Brenda Parkin Oct-Dec Quarter 1976 | 1976 | ||
| WS | ESBR | source_N068.jpg | Birth | Birth of Kirsty Ann Neil 28th December 1976 | 28 | 12 | 1976 |
| WS | ESMR | source_N078.jpg | Marriage | Marriage of Raymond Neil to Sheila A Finney October 1985 | 1985 | ||
| WS | SSBR | source_N106.jpg | Birth | Birth of Leighann Brigde(t ?) Turner 2nd January 1989 | 2 | 1 | 1989 |
| WS | ESMR | source_N072.jpg | Marriage | Marriage of Jacqueline B Parkin to Neil C Bray m Registered July, 1991 | 1991 | ||
| WS | SSBR | source_N107.jpg | Birth | Birth of Michael (Ian Ram ??) Turner 19th October 1992 | 19 | 10 | 1992 |
| WS | SSMR | source_N109.jpg | Marriage | Marriage of Raymond Neil to Robina Kilpatrick Bongartz or Cairns 1994 | 1994 | ||
| WS | ESBR | source_N077.jpg | Birth | Birth of Ben Mark Brown 18th February 1994 | 18 | 2 | 1994 |
| I | ESDR | source_N079.jpg | Death | Death of Raymond Neil 7th October 2000 | 7 | 10 | 2000 |
| WS | ESMR | source_N076.jpg | Marriage | Marriage of Jeannie McDonald Neil to Sean Desmond Brown June 202 | 2002 | ||
| I | ESMR | source_N080.jpg | Marriage | Marriage of William Neil to Anne Elizabeth Finnessey 5th August 2006 | 5 | 8 | 2006 |
KEY
TYPE : WS=Web Search, I=Image of original file, E=Extract, WT=Written Transcript
SOURCE : IGI=International Genealogical Index,
SSBR = Scottish Statutory Birth Registers
SSMR = Scottish Statutory Marriage Registers
SSDR = Scottish Statutory Death Registers
ESBR= English and Welsh Statutory Birth Registers
ESMR= English and Welsh Statutory Marriage Registers
ESDR= English and Welsh Statutory Death Registers
FMP= Find My Past web site
SP=Scotland's People web site
CPR = Catholic Parish Registers
SCA : Scottish Catholic Archives
HS : Graveyard Headstone
SPR : Scottish Parish Registers
FILE EXTENSIONS
JPG & PSD=Image File
DOCX=WP File
XLSX=Excel Spreadsheet
PDF=Portable Document File