Sources from Census Returns
TO SORT TABLE BY COLUMNS, CLICK ON COLUMN HEADER
KEY TO ABBREVIATIONS HERE
| TYPE | SOURCE | FILE NAME | Household Containing | D | M | Y |
|---|---|---|---|---|---|---|
| I | SP | source_N116.jpg | Thomas and Margaret Neil 6th June 1841 | 6 | 6 | 1841 |
| WS | SP | source_N012a.jpg | John Cassidy and Bridget Cassidy 30 March 1851 | 30 | 3 | 1851 |
| WS | SP | source_N012b.docx | John Cassidy and Bridget Cassidy 30 March 1851 | 30 | 3 | 1851 |
| WS | SP | source_12.html | John Cassidy and Bridget Cassidy 30 March 1851 | 30 | 3 | 1851 |
| WS | SP | source_N114.jpg | Thomas and Margaret Neil 30 March 1851 | 30 | 3 | 1851 |
| I | SP | source_N115.jpg | Thomas and Margaret Neil 30 March 1851 | 30 | 3 | 1851 |
| I | SP | source_N008.jpg | John McNeil and Sarah McNeil on 7 April 1861 | 7 | 4 | 1861 |
| I | FMP | source_N008b.docx | John McNeil and Sarah McNeil on 7 April 1861 | 7 | 4 | 1861 |
| WS | FMP | source_N030a.jpg | Timothy and Ann Chrystal and family at 7 April 1861 | 7 | 4 | 1861 |
| WS | FMP | source_N030b.docx | Timothy and Ann Chrystal and family at 7 April 1861 | 7 | 4 | 1861 |
| I | SP | source_N017a.jpg | John and Sarah Neil and family | 2 | 4 | 1871 |
| I | SP | source_N017b.jpg | John and Sarah Neil and family continued | 2 | 4 | 1871 |
| WS | FMP | source_N019.docx | Bridget Cassidy and family | 2 | 4 | 1871 |
| WS | FMP | source_N019.jpg | Bridget Cassidy and family | 2 | 4 | 1871 |
| WS | FMP | source_N027a.jpg | Hugh and Ann Henderson and family 2 April 1871 | 2 | 4 | 1871 |
| I | SP | source_N020.jpg | John O'Neil and Sarah O'Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N020b.docx | John O'Neil and Sarah O'Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N020b.jpg | John O'Neil and Sarah O'Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N031a.jpg | Timothy and Mary Chrystal and family at 3 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N031b.docx | Timothy and Mary Chrystal and family at 3 April 1881 | 3 | 4 | 1881 |
| WS | SP | source_N035a.jpg | John and Mary Ann Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | SP | source_N035b.docx | John and Mary Ann Neil on 4 April 1881 | 3 | 4 | 1881 |
| WS | FMP | source_N023.docx | Bridget Cassidy and family 5th April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N023.jpg | Bridget Cassidy and family 5th April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N032a.jpg | Timothy and Mary Chrystal and family at 5 April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N036a.jpg | John and Mary Ann Neil 5 April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N036b.docx | John and Mary Ann Neil 5 April 1891 | 5 | 4 | 1891 |
| WS | FMP | source_N039a.jpg | John and Mary Ann Neil 31 March 1901 | 31 | 3 | 1901 |
| WS | FMP | source_N039b.docx | John and Mary Ann Neil 31 March 1901 | 31 | 3 | 1901 |
| WS | FMP | source_N059.jpg | John and Lizzie Carruthers 31 March 1901 | 31 | 3 | 1901 |
| WS | FMP | source_N062a.jpg | Charles and Annie neil and family on 31 March 1901 | 31 | 3 | 1901 |
| WS | FMP | source_N062b.docx | Charles and Annie neil and family on 31 March 1901 | 31 | 3 | 1901 |
| I | SP | source_N041.jpg | John and Mary Ann Neil 2 April 1911 | 2 | 4 | 1911 |
| I | SP | source_N041b.docx | John and Mary Ann Neil 2 April 1911 | 2 | 4 | 1911 |
| I | SP | source_N041b.jpg | John and Mary Ann Neil 2 April 1911 | 2 | 4 | 1911 |
| T | SP | source_N041c.jpg | John and Mary Ann Neil 2 April 1911 | 2 | 4 | 1911 |
KEY
TYPE : WS=Web Search, I=Image of original file, E=Extract, WT=Written Transcript
SOURCE : IGI=International Genealogical Index,
SSBR = Scottish Statutory Birth Registers
SSMR = Scottish Statutory Marriage Registers
SSDR = Scottish Statutory Death Registers
ESBR= English and Welsh Statutory Birth Registers
ESMR= English and Welsh Statutory Marriage Registers
ESDR= English and Welsh Statutory Death Registers
FMP= Find My Past web site
SP=Scotland's People web site
CPR = Catholic Parish Registers
SCA : Scottish Catholic Archives
HS : Graveyard Headstone
SPR : Scottish Parish Registers
FILE EXTENSIONS
JPG & PSD=Image File
DOCX=WP File
XLSX=Excel Spreadsheet
PDF=Portable Document File